Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 297 717 778,28 |
|
||
C Dis | LU0012119789 | EUR 3 297 717 778,28 |
|
|||
I Cap | LU0144746509 | EUR 3 297 717 778,28 |
|
|||
R Cap | LU0942153742 | EUR 3 297 717 778,28 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 297 717 778,28 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 279 551 572,42 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 279 551 572,42 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 520 001 469,09 |
|
||
C Dis | LU0170293392 | EUR 1 520 001 469,09 |
|
|||
I Cap | LU0170293806 | EUR 1 520 001 469,09 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 339 555 081,29 |
|
||
C Dis | LU0108459552 | USD 1 339 555 081,29 |
|
|||
I Cap | LU0133360163 | USD 1 339 555 081,29 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 141 726 402,41 |
|
||
C Dis | LU0157930313 | EUR 1 141 726 402,41 |
|
|||
I Cap | LU0156671926 | EUR 1 141 726 402,41 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 1 026 846 772,06 |
|
||
C Dis | LU0237840094 | EUR 1 026 846 772,06 |
|
|||
I Cap | LU0237841142 | EUR 1 026 846 772,06 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 954 000 614,11 |
|
||
C Dis | LU0056053001 | EUR 954 000 614,11 |
|
|||
I Cap | LU0133355080 | EUR 954 000 614,11 |
|
|||
P Cap | LU0596238260 | EUR 954 000 614,11 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 874 839 356,65 |
|
||
C Dis | LU0093578077 | EUR 874 839 356,65 |
|
|||
I Cap | LU0144744124 | EUR 874 839 356,65 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 557 238 528,41 |
|
||
C Dis | LU0344046239 | EUR 557 238 528,41 |
|
|||
I Cap | LU0344046668 | EUR 557 238 528,41 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 361 636 701,63 |
|
||
C Dis | LU0157929737 | EUR 361 636 701,63 |
|
|||
I Cap | LU0156671504 | EUR 361 636 701,63 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 351 911 612,14 |
|
||
C Dis | LU0252129167 | EUR 351 911 612,14 |
|
|||
I Cap | LU0252132039 | EUR 351 911 612,14 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 341 702 934,91 |
|
||
C Dis | LU0083569045 | USD 341 702 934,91 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 341 702 934,91 |
|
|||
I Cap | LU0144746764 | USD 341 702 934,91 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 341 702 934,91 |
|
|||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 260 078 184,09 |
|
||
C Dis | LU2258565162 | EUR 260 078 184,09 |
|
|||
I Cap | LU2258565246 | EUR 260 078 184,09 |
|
|||
Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 257 119 551,37 |
|
||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 30 025 094,59 |
|
||
I Cap | LU2720175574 | EUR 30 025 094,59 |
|
|||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 2 531 155,90 |
|
||
I Cap | LU2720178321 | USD 2 531 155,90 |
|
|||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1 611 951 731,56 |
|
||
C Dis | LU0093583234 | EUR 1 611 951 731,56 |
|
|||
I Cap | LU0206982331 | EUR 1 611 951 731,56 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 403 243 590,96 |
|
||
C Dis | LU0011975330 | EUR 403 243 590,96 |
|
|||
I Cap | LU0144743829 | EUR 403 243 590,96 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 328 568 245,19 |
|
||
C Dis | LU0304860058 | EUR 328 568 245,19 |
|
|||
I Cap | LU0304860645 | EUR 328 568 245,19 |
|
|||
Candriam Bonds Global Government | C Cap | LU0157931550 | EUR 206 959 788,40 |
|
||
C Dis | LU0157931394 | EUR 206 959 788,40 |
|
|||
Get information faster with a single click