Fund Name |
Isin
|
AUM
|
Rating
|
|||
---|---|---|---|---|---|---|
Candriam Bonds Euro High Yield | C Cap | LU0012119607 | EUR 3 012 166 985,69 |
|
||
C Dis | LU0012119789 | EUR 3 012 166 985,69 |
|
|||
I Cap | LU0144746509 | EUR 3 012 166 985,69 |
|
|||
R Cap | LU0942153742 | EUR 3 012 166 985,69 |
|
|||
R (q) Dis | LU1375972848 | EUR 3 012 166 985,69 |
|
|||
Candriam Bonds Floating Rate Notes | C Cap | LU1838941372 | EUR 2 854 841 039,08 |
|
||
C - SEK - Hedged Cap | LU2512025599 | EUR 2 854 841 039,08 |
|
|||
Candriam Bonds Global High Yield | C Cap | LU0170291933 | EUR 1 622 512 155,64 |
|
||
C Dis | LU0170293392 | EUR 1 622 512 155,64 |
|
|||
I Cap | LU0170293806 | EUR 1 622 512 155,64 |
|
|||
Candriam Bonds Euro Government | C Cap | LU0157930404 | EUR 1 383 164 308,23 |
|
||
C Dis | LU0157930313 | EUR 1 383 164 308,23 |
|
|||
I Cap | LU0156671926 | EUR 1 383 164 308,23 |
|
|||
Candriam Equities L Biotechnology | C Cap | LU0108459040 | USD 1 210 227 374,88 |
|
||
C Dis | LU0108459552 | USD 1 210 227 374,88 |
|
|||
I Cap | LU0133360163 | USD 1 210 227 374,88 |
|
|||
Candriam Bonds Euro Corporate | C Cap | LU0237839757 | EUR 1 000 942 746,26 |
|
||
C Dis | LU0237840094 | EUR 1 000 942 746,26 |
|
|||
I Cap | LU0237841142 | EUR 1 000 942 746,26 |
|
|||
Candriam Equities L Emerging Markets | C Cap | LU0056052961 | EUR 963 273 666,08 |
|
||
C Dis | LU0056053001 | EUR 963 273 666,08 |
|
|||
I Cap | LU0133355080 | EUR 963 273 666,08 |
|
|||
P Cap | LU0596238260 | EUR 963 273 666,08 |
|
|||
Candriam Bonds Euro Diversified | C Cap | LU0093577855 | EUR 843 791 547,35 |
|
||
C Dis | LU0093578077 | EUR 843 791 547,35 |
|
|||
I Cap | LU0144744124 | EUR 843 791 547,35 |
|
|||
Candriam Equities L Europe Innovation | C Cap | LU0344046155 | EUR 446 708 979,36 |
|
||
C Dis | LU0344046239 | EUR 446 708 979,36 |
|
|||
I Cap | LU0344046668 | EUR 446 708 979,36 |
|
|||
Candriam Bonds Euro Short Term | C Cap | LU0157929810 | EUR 340 686 048,18 |
|
||
C Dis | LU0157929737 | EUR 340 686 048,18 |
|
|||
I Cap | LU0156671504 | EUR 340 686 048,18 |
|
|||
Candriam Bonds Emerging Markets | C Cap | LU0083568666 | USD 324 092 133,59 |
|
||
C Dis | LU0083569045 | USD 324 092 133,59 |
|
|||
C - EUR - Hedged Cap | LU0594539719 | USD 324 092 133,59 |
|
|||
I Cap | LU0144746764 | USD 324 092 133,59 |
|
|||
I - EUR - Hedged Cap | LU0594539982 | USD 324 092 133,59 |
|
|||
Candriam Bonds Total Return | C Cap | LU0252128276 | EUR 245 926 973,43 |
|
||
C Dis | LU0252129167 | EUR 245 926 973,43 |
|
|||
I Cap | LU0252132039 | EUR 245 926 973,43 |
|
|||
Candriam Index Arbitrage | C Cap | FR0010016477 | EUR 219 867 968,09 |
|
||
Candriam Sustainable Equity Europe Small & Mid Caps | C Cap | LU2258565089 | EUR 198 428 791,69 |
|
||
C Dis | LU2258565162 | EUR 198 428 791,69 |
|
|||
I Cap | LU2258565246 | EUR 198 428 791,69 |
|
|||
Candriam Sustainable Equity Emerging Markets Ex-China | C Cap | LU2720177513 | EUR 28 446 968,52 |
|
||
I Cap | LU2720175574 | EUR 28 446 968,52 |
|
|||
Candriam Sustainable Equity Water | C Cap | LU2720177943 | USD 3 044 706,29 |
|
||
I Cap | LU2720178321 | USD 3 044 706,29 |
|
|||
Candriam Money Market Euro | C Cap | LU0093583077 | EUR 1 849 794 987,67 |
|
||
C Dis | LU0093583234 | EUR 1 849 794 987,67 |
|
|||
I Cap | LU0206982331 | EUR 1 849 794 987,67 |
|
|||
Candriam Bonds Euro | C Cap | LU0011975413 | EUR 398 232 703,56 |
|
||
C Dis | LU0011975330 | EUR 398 232 703,56 |
|
|||
I Cap | LU0144743829 | EUR 398 232 703,56 |
|
|||
Candriam Equities L Europe Optimum Quality | C Cap | LU0304859712 | EUR 328 349 926,12 |
|
||
C Dis | LU0304860058 | EUR 328 349 926,12 |
|
|||
I Cap | LU0304860645 | EUR 328 349 926,12 |
|
|||
Candriam Bonds Emerging Debt Local Currencies | I - EUR - Unhedged Cap | LU0616945878 | USD 246 422 279,31 |
|
||
Get information faster with a single click